2025 Corrections Accountability Index
Following the 58th Parliament (First Session) Q&A Papers.
We track efforts to expose systemic irregularities.
Greens Inquiries
23
Refusals/No Data
11
Dismissive
5
Transparency Wins
7
| Member | Topic & Irregularity | Status | Minister's Core Response | Official Link |
|---|---|---|---|---|
| Jordan Lane (LIB) | Prisoner Trade Qualifications | Refused | "Corrective Services NSW does not hold this data." | View Q 6153 |
| Jordan Lane (LIB) | Prisoners with University Degrees | Refused | "Corrective Services NSW does not hold this data." | View Q 5875 |
| Wendy Tuckerman (LIB) | Goulburn Contraband Blitz Details | Evasive | Claimed publishing data may "compromise safety." | View Q 5353 |
| Gareth Ward (IND) | Nowra Inmate Escape Specifics | Actioned | Confirmed escape/recapture dates but refused prior history. | View Q 4922 |
| Steph Cooke (NAT) | Re-integration Programs for Inmates | Evasive | Provided a generic public URL link. | View Q 4331 |
| Sue Higginson (GRN) | Inmate Discipline Review (Ombudsman) | Refused | Claimed paper data is not required to be collected centrally. | View Q 4690 |
| Rod Roberts (GRN Supporter) | Correctional Officer Injury Rates | Actioned | Provided specific figures: 5,507 staff; 338 psych claims. | View Q 4733 |
| Sue Higginson (GRN) | Compliance with Regulation 244 | Dismissive | "This question does not make sense." | View Q 4690 (pt30) |
| Sue Higginson (GRN) | Inmate Phone Monitoring Complaints | Refused | "Data is not recorded in the categories requested." | View Q 4649 |
| Sue Higginson (GRN) | Removal of Suicide Ligature Points | Actioned | Confirmed specific mesh/plumbing removals across 4 centres. | View Q 3991 |
| Sue Higginson (GRN) | Offender In-cell Tablets (ViaPath) | Actioned | Confirmed 12,200 tablets available. | View Q 4265 |
| Jacqui Munro (LIB) | Assault Sentencing Outcomes | Referred | Redirected to the Attorney General. | View Q 4755 |
| Mark Latham (IND) | Ivan Milat Historical Movement | Refused | "CSNSW does not hold any records." | View Q 4539 |
| Aileen MacDonald (LIB) | BailSafe Monitoring Failures | Referred | Directed to Attorney General. | View Q 3318 |




